Five Rivers MetroParks Fall Regatta
October 12, 1997
Great Miami River, Dayton Ohio
Hosted by the Greater Dayton Rowing Association
| MEN'S SINGLE | ||
| MASTERS | ||
| 1 | Westerville/Chase | 7:49:38 |
| 2 | Cincinnati/Miller | 7:59.80 |
| 3 | GDRA/Roberts | 8:02.29 |
| 4 | Cincinnati/Dryer | 8:18.09 |
| 5 | Ecorse/Gilliland | 8:29.26 |
| 6 | Cincinnati/Ringwald | 8:33.84 |
| 7 | Ecorse/Jarosz | 8:55.54 |
| 8 | Ecorse/Gordan | 11:05.27 |
| OPEN | ||
| 1 | Cincinnati/Podwojski | 8:03.90 |
| 2 | Cincinnati/Smith | 8:33.00 |
| YOUTH | ||
| 1 | Toledo-St.John/Laatch | 8:43.78 |
| 2 | Dayton Youth/Mucha | 8:44.12 |
| NOVICE | ||
| 1 | GDRA/Iverson | 9:30.37 |
| WOMEN'S SINGLE | ||
| MASTERS | ||
| 1 | U of Dayton/Miles | 8:53.97 |
| 2 | Cincinnati/Anderson | 10:47.61 |
| MEN'S FOUR WITH COX | ||
| YOUTH | ||
| 1 | Toledo/St.John | 7:42.36 |
| 2 | Toledo/St.John | 8:16.43 |
| NOVICE | ||
| 1 | U of Toledo | 8:37.81 |
| COLLEGE | ||
| 1 | Columbus | 7:38.21 |
| 2 | Bowling Green SU | 8:16.21 |
| WOMEN'S FOUR WITH COX | ||
| YOUTH | ||
| 1 | Dayton Youth | 9:00.28 |
| 2 | Toledo-St. Ursula | 9:19.80 |
| 3 | Westerville | 9:51.88 |
| NOVICE | ||
| 1 | Dayton Youth | 9:33.41 |
| 2 | Maumee Girls Crew | 9:53.62 |
| 3 | Toledo-St.Ursula | 10:38.84 |
| COLLEGE | ||
| 1 | Bowling Green SU | 9:28.83 |
| 2 | U of Toledo | 9:43.27 |
| MEN'S DOUBLE SCULL | ||
| MASTER | ||
| 1 | Westerville/Chase | 7:39.36 |
| 2 | Cincinnati/Miller | 7:45.39 |
| 3 | Ecorse/Gilliland | 8:17.58 |
| 4 | Unaffil./Courtney | 8:40.61 |
| OPEN | ||
| 1 | Cincinnati/Smith | 7:42.76 |
| 2 | Dayton/Wadsworth | 7:49.31 |
| WOMEN'S DOUBLE SCULL | ||
| MASTER | ||
| 1 | Ecorse/Toth | 10:06.35 |
| 2 | Dayton/Larkin | 10:12.02 |
| YOUTH | ||
| 1 | Toledo-St.Ursula/A | 9:58.98 |
| 2 | Toledo-St. Ursula/B | 10:02.95 |
| MIXED EIGHT | ||
| YOUTH | ||
| 1 | Westerville | 7:38.34 |
| 2 | Toledo St.Johns & St.Ursula | 7:44.42 |
| 3 | Westerville | 8:13.67 |
| 4 | Westerville | 8:55.50 |
| MIXED DOUBLE SCULL | ||
| NOVICE | ||
| 1 | Toledo-St. Ursula/Laatch | 9:15.73 |
| 2 | Dayton/Wadsworth | 9:23.91 |
| MEN'S QUADRUPLE SCULL | ||
| MASTER | ||
| 1 | Cincinnati | 7:43.31 |
| 2 | Ecorse | 8:15.55 |
| WOMEN'S QUADRUPLE SCULL | ||
| YOUTH | ||
| 1 | Toledo-St. Ursula | 10:16.24 |
| MEN'S EIGHTS | ||
| YOUTH | ||
| 1 | Toledo-St. John A | 6:49.24 |
| 2 | Westerville A | 7:25.55 |
| 3 | Westerville B | 8:11.67 |
| 4 | Toledo-St.John D | 8:46.50 |
| 5 | Toledo-St. John E | 9:55.31 |
| NOVICE | ||
| 1 | Toledo-St.John B | 7:24.56 |
| 2 | Toledo-St.John C | 7:47.18 |
| 3 | Westerville C | 10:24.72 |
| COLLEGE | ||
| 1 | Bowling Green | NTT |
| WOMEN'S EIGHTS | ||
| YOUTH | ||
| 1 | Toledo-St. Ursula A | 8:34.56 |
| 2 | Westerville A | 8:39.15 |
| 3 | Dayton Youth | 8:41.74 |
| 4 | Toledo-St. Ursula B | 9:12.52 |
| NOVICE | ||
| 1 | Toledo-St.Ursula C | 10:02.74 |
| 2 | Westerville B | 10:05.60 |
| COLLEGE | ||
| 1 | Bowling Green SU - A | 8:38.76 |
| 2 | U of Dayton | 9:51.80 |
| 3 | Bowling Green SU - B | 10:13.52 |
Copyright © 1998, 1999,
2000, 2001 Greater Dayton Dayton Rowing Association Website by TrueSport.com |