Five Rivers MetroParks Fall Regatta
R E S U L T S
October 10, 1998
Great Miami River, Dayton Ohio
Hosted by the Greater Dayton Rowing Association
Race Report and Results by Charlie and Becky Doyle
The Cincinnati Junior Rowing Club continued to dominate the Ohio area youth rowing scene, but coach Todd Jesdale knows to keep a wary eye on the competition. Jesdales well disciplined young men and women found the placid Great Miami River in Dayton, OH to their liking with the men taking their 2000 meter head style eight oared event by 10.7 seconds from Toledo-St. Johns. CJRC won the 4+ contest by an even larger margin. Cincinnati women won the four-oared contest, but a buoy penalty knocked the CJRC women out of the medal chase in the womens eight event which was won by a spunky Westerville crew. The top three finishers in that event rowed the course within .3 seconds of each other, which would indicate some interesting racing next Spring.
The growth of youth rowing in the area was well highlighted by the increasing number of novice youth entries. All novice youth events were won by crews from different programs indicating future strong programs.
Dave Roberts, of the host Greater Dayton Rowing Association, won the open single by .3 seconds and then placed second in the open double to a good Cincinnati RC crew. Heather Lutz of the Cincinnati RC won the womens open single and Trish Miles of Dayton dominated the womens master single event. In mens master rowing, Bob Miller of the Cincinnati RC won the single and then teamed up with partner Tom Dryer to take home the gold in the double from two other boats.
The University of Dayton dominated in the mens college four with event and Upper Arlington HSs gold medal was earned by their mixed eight entry. The Cincinnati Junior RC Mens 8+ and the Westerville Crew Womens 8+ each took home the Olinsky Cup for the fastest men's and women's crews of the regatta. Regatta officials were well pleased with the increased entry list and plan for an even larger event next year.
| Race #1: MEN'S 1X | ||||
|---|---|---|---|---|
| Place | Category | Crew | Name | Adj. Time |
| 1 | OPEN | Greater Dayton RA | Roberts | 7:53.3 |
| 2 | OPEN | Westerville Crew | Luenenberger | 7:53.6 |
| 3 | OPEN | Ecorse RC | Bozenski | 8:22.2 |
| 1 | MASTERS | Cincinnati RC | Miller | 7:53.7 |
| 2 | MASTERS | Cincinnati RC | Dryer | 8:01.6 |
| 3 | MASTERS | Ecorse RC | Gilliland | 8:14.6 |
| 4 | MASTERS | Cincinnati RC | Ringswald | 8:15.4 |
| 5 | MASTERS | Westerville Crew | Chase | 8:16.2 |
| 6 | MASTERS | Western Reserve RA | Marcovy | 8:56.1 |
| 7 | MASTERS | Westerville Crew | Bailey | 11:29.8 |
| Race #2: WOMEN'S 1X | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | MASTERS | University of Dayton | Miles | 8:27.6 |
| 2 | MASTERS | Westerville Crew | Van Huffel | 9:33.0 |
| 3 | MASTERS | Greater Dayton RA | Murphy | 10:29.9 |
| 4 | MASTERS | Ecorse RC | Toth | 10:30.1 |
| 1 | OPEN | Cincinnati RC | Lutz | 8:50.4 |
| 2 | OPEN | Westerville Crew | Menashe | 9:27.6 |
| 3 | OPEN | Western Reserve RA | Glowacki | 9:34.8 |
| Race #3: MEN'S 4+ | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | NOV YOUTH | Greater Dayton RA - A | 8:20.7 | |
| 2 | NOV. YOUTH | Westerville Crew | 8:43.2 | |
| 3 | NOV YOUTH | Greater Dayton RA - B | 9:14.1 | |
| 4 | NOV. YOUTH | Clear Fork RA | 11:41.4 | |
| 1 | YOUTH | Cincinnati Juniors - A | 7:16.2 | |
| 2 | YOUTH | Cincinnati Juniors - B | 7:44.3 | |
| 3 | YOUTH | Westerville Crew | 7:55.8 | |
| 4 | YOUTH | Toledo-St. John's | 8:12.2 | |
| 1 | COLLEGIATE | Univ. of Dayton - A | 7:14.9 | |
| 2 | COLLEGIATE | Univ. of Dayton - B | 7:50.8 | |
| 3 | COLLEGIATE | Ohio University | 7:59.6 | |
| Race #4: WOMEN'S 8+ | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | NOV. YOUTH | AnthonyWayneCrew | 7:56.4 | |
| 2 | NOV. YOUTH | Upper Arlington HS - A | 8:17.9 | |
| 3 | NOV. YOUTH | Westerville Crew - A | 8:39.1 | |
| 4 | NOV. YOUTH | Upper Arlington HS - C | 8:42.7 | |
| 5 | NOV. YOUTH | Westerville Crew - B | 9:01.5 | |
| 6 | NOV. YOUTH | Notre Dame-ToledoRC- A | 9:14.1 | |
| 7 | NOV. YOUTH | Upper Arlington HS - B | 9:19.5 | |
| 8 | NOV. YOUTH | Clear Fork RA | 9:37.5 | |
| 9 | NOV. YOUTH | Westerville Crew - C | 9:51.1 | |
| 10 | NOV. YOUTH | Westerville Crew - D | 9:54.3 | |
| 11 | NOV. YOUTH | Notre DAme-ToledoRC- B | 10:31.9 | |
| 1 | YOUTH | Westerville Crew - A | 7:47.9 | |
| 2 | YOUTH | St. Ursula Academy - A | 7:48.2 | |
| 3 | YOUTH | Upper Arlington HS - A | 7:50.6 | |
| 4 | YOUTH | Cincinnati Junior - A | 7:51.0* | |
| 5 | YOUTH | Greater Dayton RA | 8:00.0 | |
| 6 | YOUTH | Upper Arlington HS - B | 8:09.1 | |
| 7 | YOUTH | Beaumont Crew Club | 8:19.4* | |
| 8 | YOUTH | Westerville Crew - B | 8:28.5 | |
| 9 | YOUTH | St. Ursula Academy - B | 8:32.2 | |
| 10 | YOUTH | Cincinnati Juniors - B | 8:34.5 | |
| 11 | YOUTH | St. Ursula Academy - C | 9:03.7 | |
| Race #5: MEN'S 2X | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | MASTERS | Cincinnati RC | Milller/Dryer | 7:26.9 |
| 2 | MASTERS | Ecorse RC | Bozenski/Gilliland | 7:36.8 |
| 3 | MASTERS | Unaffiliated | Courtney/Brooks | 8:14.7 |
| 1 | YOUTH | Westerville Crew | Krofciteck/Bryant | 9:09.7 |
| 1 | OPEN | Cincinnati RC | Papes/Banks | 7:03.4 |
| 2 | OPEN | Greater Dayton RA | Roberts/Pfaendtner | 7:11.6 |
| Race #8: MIXED 8+ | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | NOV. YOUTH | Clear Fork RA | 9:36.9* | |
| 1 | YOUTH | Upper Arlington HS | 7:39.8 | |
| 2 | YOUTH | Westerville Crew - A | 7:47.2 | |
| 3 | YOUTH | Westerville Crew - B | 7:47.4 | |
| 4 | YOUTH | Westerville Crew - D | 8:00.0 | |
| 5 | YOUTH | Westerville Crew - E | 8:43.5 | |
| 6 | YOUTH | Westerville Crew - C | 8:44.6 | |
| 1 | OPEN | Greater Dayton RA | 7:10.8 | |
| Race #9: WOMEN'S 2X | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | MASTERS | Greater Dayton RC | Militello/Klein | 8:57.3 |
| 2 | MASTERS | Ecorse RC | Toth/Snyder | 9:43.5 |
| 1 | NOV. YOUTH | Westerville Crew | Bailey/Brown | 10:08.0 |
| Race #11: MIXED 2X | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | OPEN | Westerville Crew | Lueneberger/Menashe | 7:48.6 |
| 1 | MASTERS | Westerville Crew | Chase/Van Huffel | 8:04.8 |
| Race #13: MEN'S 8+ | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | NOV. YOUTH | Toledo-St. John's - Gold | 7:25.4 | |
| 2 | NOV. YOUTH | Westerville Crew | 7:32.2 | |
| 3 | NOV. YOUTH | Greater Dayton RA | 7:38.7 | |
| 4 | NOV. YOUTH | Toledo-St. John's - Blue | 7:42.8 | |
| 5 | NOV. YOUTH | Upper Arlington HS - A | 7:51.5 | |
| 6 | NOV. YOUTH | Upper Arlington HS - B | 8:06.7 | |
| 1 | YOUTH | Cincinnati Juniors - A | 6:26.6 | |
| 2 | YOUTH | Toledo-St. John's - Gold | 6:37.3 | |
| 3 | YOUTH | Westerville Crew - A | 6:41.7 | |
| 4 | YOUTH | Cincinnati Juniors - B | 6:44.8 | |
| 5 | YOUTH | Cincinnati Juniors - C | 6:52.0 | |
| 6 | YOUTH | Upper Arlington HS - A | 6:53.7* | |
| 7 | YOUTH | Toledo-St. John's - Blue | 6:54.4 | |
| 8 | YOUTH | Upper Arlington HS - B | 6:57.3 | |
| 9 | YOUTH | Upper Arlington HS - C | 7:20.5 | |
| 10 | YOUTH | Toledo-St. John's - Titan | 7:44.0 | |
| 11 | YOUTH | Westerville Crew - B | 7:59.7 | |
| 1 | COLLEGIATE | Ohio University | 6:38.6 | |
| Race #14: WOMEN'S 4+ | ||||
| Place | Category | Crew | Name | Adj. Time |
| 1 | NOV. YOUTH | Toledo RC-CtrlCatholic | 9:14.7 | |
| 2 | NOV. YOUTH | Clear Fork RA - A | 9:47.4 | |
| 3 | NOV. YOUTH | Notre Dame - Toledo | 10:00.8* | |
| 4 | NOV. YOUTH | St. Ursula's Academy - B | 10:15.5 | |
| 5 | NOV. YOUTH | Clear Fork RA - B | 10:52.5 | |
| 1 | YOUTH | Cincinnati Juniors - A | 8:38.3* | |
| 2 | YOUTH | Toldeo RC-CtrlCatholic | 8:41.0 | |
| 3 | YOUTH | Greater Dayton RA - B | 9:02.3 | |
| 4 | YOUTH | St. Ursula's Academy - A | 9:04.6* | |
| 5 | YOUTH | BeaumontCrewClub - B | 9:16.3* | |
| 6 | YOUTH | Greater Dayton RA - A | 9:22.9 | |
| 7 | YOUTH | BeaumontCrewClub - A | 9:27.4* | |
| 8 | YOUTH | Cincinnati Juniors - B | 9:29.2 | |
| 9 | YOUTH | BeaumontCrewClub - C | 9:35.6 | |
| * penalty | ||||
Copyright © 1998, 1999,
2000, 2001 Greater Dayton Dayton Rowing Association Website by TrueSport.com |