return to GDRA

FIVE RIVERS METROPARKS FALL REGATTA
RESULTS
SATURDAY, OCTOBER 9, 1999
Island Park, Dayton, Ohio

revised 10/15/99,  now includes Open Men's 8+

Men 1x
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master 1 Greater Dayton RA
Dave Roberts
34 2.4 8: 21.5 8: 19.1
2 Master 2 Westerville Crew
Bruce Chase
48 22.0 8: 45.3 8: 23.3
3 Master 4 Ecorse RC
Jeff Gilliland
45 16.2 8: 52.2 8: 36.0
Master 3 Cincinnati RC
Tom Dryer
50 26.4 9: 21.1 8: 54.7
Master 50 Ecorse Rick
Gordon
39 7.2 11: 1.8 10: 54.6
1 Open 7 Cincinnati Comm. Rowing
Jeff Pfaendtner
8: 14.9 8: 14.9
2 Open 8 Ecorse RC
Philip Bozenski
8: 33.4 8: 33.4
Women 1x
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master 115 Greater Dayton RA
Michelle Murphy
38 6.0 9: 35.0 9: 29.0
2 Master 9 Ecorse RC
Mary Ann Toth
51 28.8 11: 56.2 11: 27.4
1 Open 10 Westerville Crew
Diane Menashe
10: 17.5 10: 17.5
Men 4+
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master Nov. 11 Greater Dayton RA 42 11.2 10: 57.6 10: 46.4
1 Open Nov. 12 Case Western Reserve 9: 5.3 9: 5.3
1 Youth 16 Cincinnati Juniors A 7: 21.6 7: 21.6
2 Youth 18 Upper Arlington HS 8: 1.8 8: 1.8
3 Youth 17 St. Johns Jesuit HS A 8: 15.2 8: 15.2
Youth 112 Greater Dayton RA 8: 30.0 8: 30.0
Youth 22 St. Johns Jesuit HS B 8: 42.8 8: 42.8
1 Youth Nov. 15 Westerville Crew 8: 55.7 8: 55.7
2 Youth Nov. 14 Greater Dayton RA 8: 57.1 8: 57.1
3 Youth Nov. 13 Clear Fork RA 9: 6.4 9: 6.4
Women 8+
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Youth 35 Cincinnati Juniors A 7: 36.7 7: 36.7
2 Youth 36 Notre Dame Academy 8: 0.8 8: 0.8
3 Youth 34 Upper Arlington HS A 8: 11.9 8: 11.9
Youth 41 Cincinnati Juniors B 8: 11.9 8: 11.9
Youth 39 St. Ursula Academy 8: 20.1 8: 20.1
Youth 38 Greater Dayton RA 8: 36.5 8: 36.5
Youth 37 Westerville Crew A 8: 37.8 8: 37.8
Youth 42 Westerville Crew B 8: 40.7 8: 40.7
Youth 40 Upper Arlington HS B 9: 3.4 9: 3.4
Youth 114 Upper Arlington HS C 9: 13.4 9: 13.4
1 Youth Nov. 25 Notre Dame Academy A 8: 20.4 8: 20.4
2 Youth Nov. 29 Notre Dame Academy B 8: 46.6 8: 46.6
3 Youth Nov. 24 Westerville Crew A 8: 56.6 8: 56.6
Youth Nov. 28 Anthony Wayne Crew 8: 58.3 8: 58.3
Youth Nov. 27 Clear Fork RA 9: 9.0 9: 9.0
Youth Nov. 23 Upper Arlington HS A 9: 39.5 9: 39.5
Youth Nov. 31 Westerville Crew B 9: 40.5 9: 40.5
Youth Nov. 26 St. Ursula Academy 9: 52.3 9: 52.3
Youth Nov. 30 Upper Arlington HS B 10: 55.4 10: 55.4
Youth Nov. 32 Notre Dame Academy C 10: 56.2 10: 56.2
Men 2x
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master 46 Cincinnati RC
Dryer/Chase
49 24.2 8: 11.1 7: 46.9
2 Master 43 Ecorse RC
Bozenski/Gilliland
39 7.2 7: 56.4 7: 49.2
1 Open 57 Cincinnati RC
Papes/Banks
7: 20.5 7: 20.5
1 Youth 47 Westerville Crew
Bryant/Maeder
9: 47.6 9: 47.6
Mixed 4+
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Youth 52 Westerville Crew 9: 44.9 9: 44.9
1 Youth Nov. 19 Central Catholic HS 10: 13.6 10: 13.6
2 Youth Nov. 48 Central Catholic HS A 10: 16.8 10: 16.8
3 Youth Nov. 49 Central Catholic HS B 11: 33.3 11: 33.3
Rec 1x
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Open 53 Greater Dayton RA
Liam McDonnell
10: 41.0 10: 41.0
2 Open 54 Greater Dayton RA
Seth Harlan
10: 52.9 10: 52.9
Women 2x
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master 55 Ecorse RC
Toth/Snyder
49 24.2 12: 51.3 12: 27.1
1 Open 58 Greater Dayton RA
Kellermeyer/Wentling
10: 15.3 10: 15.3
2 Open 59 Westerville Crew
Bailey/Brown
11: 34.9 11: 34.9
Mixed 8+
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Open Nov. 60 Case Western Reserve 20.0 10: 0.2 10: 20.2
1 Youth 113 Upper Arlington HS A 7: 47.4 7: 47.4
2 Youth 65 Upper Arlington HS B 7: 56.3 7: 56.3
3 Youth 64 Greater Dayton RA 7: 57.4 7: 57.4
Youth 63 Westerville Crew A 8: 0.6 8: 0.6
Youth 68 Westerville Crew C 8: 9.8 8: 9.8
Youth 66 Westerville Crew B 8: 45.9 8: 45.9
1 Youth Nov. 62 Clear Fork RA 7: 58.2 7: 58.2
2 Youth Nov. 61 Westerville Crew A 8: 41.3 8: 41.3
3 Youth Nov. 21 Greater Dayton RA 8: 47.5 8: 47.5
Youth Nov. 90 Westerville 9: 13.5 9: 13.5
Youth Nov. 67 Upper Arlington HS C 9: 29.9 9: 29.9
Mixed 2x
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master Nov. 69 Greater Dayton RA
O'Hearn/Combs
11: 12.5 11: 12.5
1 Open 70 Westerville Crew
Menashe/Chase
8: 53.5 8: 53.5
1 Youth 71 Westerville Crew
Bryant/Nielson
9: 38.3 9: 38.3
Men 8+
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Youth 80 St. Johns Jesuit HS A 6: 48.7 6: 48.7
2 Youth 86 St. Johns Jesuit HS B 7: 18.0 7: 18.0
3 Youth 81 Upper Arlington HS A 7: 27.4 7: 27.4
Youth 88 Upper Arlington HS B 7: 28.8 7: 28.8
Youth 82 Westerville Crew A 7: 29.3 7: 29.3
Youth 83 Central Catholic HS 7: 46.4 7: 46.4
Youth 84 Greater Dayton RA 7: 48.9 7: 48.9
Youth 87 Westerville Crew B 7: 57.5 7: 57.5
1 Youth Nov. 74 St. Johns Jesuit HS A 7: 45.1 7: 45.1
2 Youth Nov. 72 Westerville Crew A 30.0 7: 54.6 8: 24.6
3 Youth Nov. 77 St. Johns Jesuit HS B 8: 38.9 8: 38.9
Youth Nov. 75 Westerville Crew B 8: 51.6 8: 51.6
Youth Nov. 73 Upper Arlington HS A 8: 52.3 8: 52.3
Youth Nov. 78 St. Johns Jesuit HS C 9: 5.1 9: 5.1
Youth Nov. 76 Upper Arlington HS B 9: 20.6 9: 20.6
Women 4+
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Youth 98 Cincinnati Juniors A 8: 16.8 8: 16.8
2 Youth 100 Notre Dame Academy A 8: 53.4 8: 53.4
3 Youth 106 Cincinnati Juniors B 9: 0.9 9: 0.9
Youth 110 Cincinnati Juniors C 9: 12.9 9: 12.9
Youth 104 Anthony Wayne Crew 9: 16.4 9: 16.4
Youth 109 Central Catholic HS B 9: 20.5 9: 20.5
Youth 99 Upper Arlington HS 9: 23.0 9: 23.0
Youth 105 Central Catholic HS A 9: 25.1 9: 25.1
Youth 108 St. Ursula Academy B 9: 28.9 9: 28.9
Youth 107 Notre Dame Academy B 9: 32.1 9: 32.1
Youth 102 St. Ursula Academy A 9: 41.5 9: 41.5
Youth 101 Westerville Crew 11: 9.3 11: 9.3
1 Open Nov. 92 Case Western Reserve 11: 18.4 11: 18.4
1 Youth Nov. 94 Anthony Wayne Crew 9: 16.8 9: 16.8
2 Youth Nov. 93 St. Ursula Academy 9: 40.5 9: 40.5
3 Youth Nov. 97 Clear Fork RA 9: 56.0 9: 56.0
Youth Nov. 95 Greater Dayton RA 10: 14.7 10: 14.7
Youth Nov. 96 Central Catholic HS 11: 30.3 11: 30.3
MISC - End of the Day
AWARD Category Bow # Team/name Age Penalty Handicap

Elapsed Time

Adjusted Time

1 Master Nov.
W2x
69 Greater Dayton RA
Wallace/Kimpan
47 20.0 12: 28.4 12: 8.4
1 Open Women 8+ 20 Westerville 8: 11.3 8: 11.3
1 Open Men 8+ 79 Cincinnati Junior RC 6: 32.9 6: 32.9
2 Open Men 8+ 85 Cincinnati Junior RC 6: 58.8 6: 58.8
3 Open Men 8+ 91 Upper Arlington HS 7: 25.3 7: 25.3

Copyright © 1998, 1999, 2000, 2001 Greater Dayton Dayton Rowing Association
All Rights Reserved

Website by TrueSport.com