Five Rivers Fall RegattaSeptember 29, 2002
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event #1 Women Novice 8+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | E-novice master | 9 | UD Women | 38 | 8:36.6 | 6 | 8:30.6 | ||
| 1 | F-novice youth | 11 | Dublin Crew - A | 7:55.3 | 0 | 7:55.3 | |||
| 2 | F-novice youth | 14 | Notre Dame Academy Crew - A | 7:57 | 0 | 7:57 | |||
| 3 | F-novice youth | 10 | Westerville Crew | 8:15 | 0 | 8:15 | |||
| F-novice youth | 12 | St Ursula Academy | 8:17.3 | 0 | 8:17.3 | ||||
| F-novice youth | 15 | Dublin Crew - B | 8:22.9 | 0 | 8:22.9 | ||||
| F-novice youth | 16 | Notre Dame Academy Crew - B | 9:5.6 | 0 | 9:5.6 | ||||
| F-novice youth | 13 | Upper Arlington Crew - A | 9:31.9 | 0 | 9:31.9 | ||||
| F-novice youth | 18 | Notre Dame Academy Crew - C | 9:38.3 | 0 | 9:38.3 | ||||
| F-novice youth | 17 | Upper Arlington Crew - B | 9:51.1 | 0 | 9:51.1 | ||||
| Event #2 Men Novice 4+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | F-novice youth | 24 | Upper Arlington Crew | 7:51.2 | 0 | 7:51.2 | |||
| 2 | F-novice youth | 23 | St John Jesuit RC | 7:53.6 | 0 | 7:53.6 | |||
| 3 | F-novice youth | 22 | GDRA - B | 8:5.1 | 0 | 8:5.1 | |||
| F-novice youth | 25 | GDRA - A | 8:37.2 | 0 | 8:37.2 | ||||
| F-novice youth | 26 | Westerville Crew | 10:12.6 | 0 | 10:12.6 | ||||
| Event #3 Men 2X | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 28 | GDRA - Boehm/Roberts | 7:7.2 | 0 | 7:7.2 | |||
| 1 | C-youth | 31 | GDRA - A | 7:28 | 0 | 7:28 | |||
| 2 | C-youth | 32 | GDRA - B | 7:49 | 0 | 7:49 | |||
| 3 | C-youth | 34 | UD Summer Camp - Gavin/Suchecki | 9:10.6 | 0 | 9:10.6 | |||
| C-youth | 33 | UD Summer Camp - Garrison/Foster | 10:30.3 | 0 | 10:30.3 | ||||
| Event #4 Women 1x | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 36 | UD Women - Miles | 8:4.7 | 0 | 8:4.7 | |||
| 2 | A-open | 37 | UD Women - Lesko | 8:32.7 | 0 | 8:32.7 | |||
| 1 | B-master | 38 | Ecorse RC - Bozenski | 37 | 8:52.6 | 5 | 8:47.6 | ||
| 1 | C-youth | 39 | GDRA - Trick | 9:2.7 | 0 | 9:2.7 | |||
| 2 | C-youth | 35 | GDRA - Carlson | 10:6.8 | 0 | 10:6.8 | |||
| Event #5 Women Novice 4+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | F-novice youth | 41 | Notre Dame Academy Crew | 9:4.7 | 0 | 9:4.7 | |||
| 2 | F-novice youth | 46 | Central Catholic RC (Toledo) | 9:6.4 | 0 | 9:6.4 | |||
| 3 | F-novice youth | 45 | Cleveland Scholastic RA | 9:7 | 0 | 9:7 | |||
| F-novice youth | 44 | St Ursula Academy - A | 9:17.8 | 0 | 9:17.8 | ||||
| F-novice youth | 42 | Westerville Crew | 9:19.4 | 0 | 9:19.4 | ||||
| F-novice youth | 47 | St Ursula Academy - B | 9:21.5 | 0 | 9:21.5 | ||||
| F-novice youth | 48 | GDRA - Ryan/Carrigg | 9:37.2 | 0 | 9:37.2 | ||||
| F-novice youth | 43 | Dublin Crew | 9:44.6 | 0 | 9:44.6 | ||||
| Event #6 Men Novice 8+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | F-novice youth | 51 | Dublin Crew - A | 7:4.8 | 0 | 7:4.8 | |||
| 2 | F-novice youth | 50 | Westerville Crew | 7:21.1 | 10 | 0 | 7:31.1 | ||
| 3 | F-novice youth | 52 | Upper Arlington Crew - A | 7:32.4 | 0 | 7:32.4 | |||
| F-novice youth | 56 | Dublin Crew - B | 7:33.2 | 0 | 7:33.2 | ||||
| F-novice youth | 55 | St John Jesuit RC | 7:47.2 | 0 | 7:47.2 | ||||
| F-novice youth | 54 | GDRA | 8:8 | 0 | 8:8 | ||||
| F-novice youth | 53 | Central Catholic RC (Toledo) | 8:21 | 0 | 8:21 | ||||
| F-novice youth | 57 | Upper Arlington Crew - B | 9:10.9 | 0 | 9:10.9 | ||||
| Event #8 Mixed 4+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | B-master | 60 | Ohio Athletic Club | 35 | 8:26.4 | 3.2 | 8:23.2 | ||
| 1 | C-youth | 61 | GDRA | 7:50.5 | 0 | 7:50.5 | |||
| 2 | C-youth | 63 | Westerville Crew | 8:22.1 | 0 | 8:22.1 | |||
| Event #9 Mixed 8+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | C-youth | 67 | St John Jesuit RC | 7:2.4 | 0 | 7:2.4 | |||
| 2 | C-youth | 69 | Notre Dame Academy Crew | 7:3.6 | 0 | 7:3.6 | |||
| 3 | C-youth | 65 | Westerville Crew - A | 7:6.9 | 0 | 7:6.9 | |||
| C-youth | 66 | Upper Arlington Crew - A | 7:11.1 | 0 | 7:11.1 | ||||
| C-youth | 64 | Dublin Crew - A | 7:16.7 | 0 | 7:16.7 | ||||
| C-youth | 71 | Westerville Crew - B | 7:23.3 | 0 | 7:23.3 | ||||
| C-youth | 72 | Upper Arlington Crew - B | 7:26.2 | 0 | 7:26.2 | ||||
| C-youth | 73 | Upper Arlington Crew - C | 8:0.4 | 0 | 8:0.4 | ||||
| C-youth | 68 | GDRA | 8:49.4 | 0 | 8:49.4 | ||||
| 1 | F-novice youth | 75 | Westerville Crew - A | 8:14.8 | 0 | 8:14.8 | |||
| 2 | F-novice youth | 77 | Westerville Crew - B | 8:32 | 0 | 9:9.9 | |||
| 2 | F-novice youth | 78 | Upper Arlington Crew - B | 8:21.1 | 50 | 0 | 9:9.9 | ||
| F-novice youth | 76 | Upper Arlington Crew - A | 9:17.2 | 0 | 9:17.2 | ||||
| F-novice youth | 79 | Westerville Crew | 9:36 | 0 | 9:36 | ||||
| Event #10 Women 8+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 82 | UD Women - A | 6:57.2 | 0 | 6:57.2 | |||
| 2 | A-open | 83 | UD Women - B | 7:48.4 | 0 | 7:48.4 | |||
| 1 | B-master | 85 | Toledo RC | 42 | 8:25.7 | 11.2 | 8:14.5 | ||
| 1 | C-youth | 89 | Cincinnati Jrs - A | 7:8.7 | 0 | 7:8.7 | |||
| 2 | C-youth | 88 | Notre Dame Academy Crew - A | 7:15.9 | 0 | 7:15.9 | |||
| 3 | C-youth | 91 | St Ursula Academy - A | 7:16.9 | 0 | 7:16.9 | |||
| C-youth | 95 | Cincinnati Jrs - B | 7:21.7 | 0 | 7:21.7 | ||||
| C-youth | 90 | Dublin Crew - A | 7:27.4 | 0 | 7:27.4 | ||||
| C-youth | 94 | Westerville Crew - A | 7:30 | 0 | 7:30 | ||||
| C-youth | 96 | Notre Dame Academy Crew - B | 7:44.4 | 0 | 7:44.4 | ||||
| C-youth | 98 | Upper Arlington Crew - B | 7:46.9 | 0 | 7:46.9 | ||||
| C-youth | 97 | St Ursula Academy - B | 7:52.6 | 0 | 7:52.6 | ||||
| C-youth | 101 | Westerville Crew -B | 7:56.5 | 0 | 7:56.5 | ||||
| C-youth | 92 | Upper Arlington Crew - A | 7:57.2 | 0 | 7:57.2 | ||||
| C-youth | 93 | Cleveland Scholastic RA - A | 7:58.6 | 0 | 7:58.6 | ||||
| C-youth | 102 | Dublin Crew - B | 8:5.5 | 0 | 8:5.5 | ||||
| C-youth | 100 | Cleveland Scholastic RA - B | 8:21.1 | 0 | 8:21.1 | ||||
| C-youth | 103 | Cincinnati Jrs - C | 7:47 | 0 | 7:47 | ||||
| C-youth | 104 | Notre Dame Academy Crew - C | 8:0.3 | 0 | 8:0.3 | ||||
| C-youth | 105 | St Ursula Academy - C | 8:11.8 | 0 | 8:11.8 | ||||
| C-youth | 106 | Upper Arlington Crew - C | 7:51.4 | 0 | 7:51.4 | ||||
| C-youth | 107 | Cincinnati Jrs - D | 8:9.2 | 0 | 8:9.2 | ||||
| Event #11 Men 4+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 110 | UD - Men - A | 7:2.9 | 0 | 7:2.9 | |||
| 2 | A-open | 112 | UD - Men - B | 7:25.2 | 0 | 7:25.2 | |||
| 3 | A-open | 111 | Central Catholic RC (Toledo) | 7:34.2 | 0 | 7:34.2 | |||
| 1 | B-master | 113 | Greater Columbus RA | 8:3.3 | 0 | 8:3.3 | |||
| 1 | C-youth | 115 | Cincinnati Jrs - A | 6:46.9 | 0 | 6:46.9 | |||
| 2 | C-youth | 120 | Cincinnati Jrs - B | 6:56 | 0 | 6:56 | |||
| 3 | C-youth | 117 | Dublin Crew - A | 7:11.4 | 0 | 7:11.4 | |||
| C-youth | 116 | Upper Arlington Crew | 7:22.9 | 0 | 7:22.9 | ||||
| C-youth | 124 | Cincinnati Jrs - D | 7:26.9 | 0 | 7:26.9 | ||||
| C-youth | 122 | Cincinnati Jrs - C | 7:27.4 | 0 | 7:27.4 | ||||
| C-youth | 119 | GDRA - A | 7:31.8 | 0 | 7:31.8 | ||||
| C-youth | 121 | Dublin Crew - B | 8:5.5 | 0 | 8:5.5 | ||||
| C-youth | 118 | St John Jesuit RC | 8:32.6 | 0 | 8:32.6 | ||||
| C-youth | 123 | GDRA - B | 9:50.3 | 0 | 9:50.3 | ||||
| Event #12 Men 1x | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 128 | BSBC- Hutchison | 7:40.3 | 0 | 7:40.3 | |||
| 2 | A-open | 126 | GDRA - Boehm | 7:59.3 | 0 | 7:59.3 | |||
| 3 | A-open | 127 | GDRA - Roberts | 8:2.5 | 0 | 8:2.5 | |||
| A-open | 129 | UD - Men - Prier | 8:15.5 | 0 | 8:15.5 | ||||
| 1 | B-master | 133 | Ecorse RC - Gilliland | 48 | 8:18.7 | 22 | 7:56.7 | ||
| 2 | B-master | 131 | Ecorse RC - Bozenski | 37 | 8:2.4 | 5 | 7:57.4 | ||
| 3 | B-master | 132 | Dublin Crew - Lauria | 38 | 9:3.9 | 6 | 8:57.9 | ||
| 1 | C-youth | 136 | GDRA - Salyer | 9:22.9 | 0 | 9:22.9 | |||
| Event #13 Women 2x | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 137 | UD Women-Lesko/Farrey | 8:39.4 | 0 | 8:39.4 | |||
| 1 | B-master | 139 | UD Women - murphy/carlson | 38 | 8:49.3 | 6 | 8:43.3 | ||
| 2 | B-master | 141 | UD Women - Miles/Casey | 38 | 9:27.8 | 6 | 9:21.8 | ||
| 3 | B-master | 140 | Ecorse RC - Jarosz/Redick | 43 | 9:39.1 | 20 | 12.8 | 9:46.3 | |
| 1 | C-youth | 143 | Westerville Crew | 8:18.9 | 0 | 8:18.9 | |||
| 2 | C-youth | 145 | GDRA Trick/Grunewald | 8:51.3 | 0 | 8:51.3 | |||
| 3 | C-youth | 144 | Central Catholic RC (Toledo) | 10:39.3 | 0 | 10:39.3 | |||
| 1 | C-youth | 146 | Central Catholic RC (Toledo) | 13:1.9 | 0 | 13:1.9 | |||
| Event #14 Men 4x | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 147 | GDRA | 6:45.2 | 0 | 6:45.2 | |||
| 2 | C-youth | 148 | GDRA | 7:24.8 | 0 | 7:24.8 | |||
| Event #15 Mixed 2x | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 149 | Westerville Crew - Rossi/Roush | 8:26.7 | 0 | 8:26.7 | |||
| 1 | B-master | 151 | Ecorse RC | 37 | 7:56.7 | 5 | 7:51.7 | ||
| 2 | B-master | 154 | Ecorse RC | 45 | 8:40.6 | 16.2 | 8:24.4 | ||
| 3 | B-master | 152 | CRC- Chris Swartz/Sally Capelle | 46 | 10:2.6 | 18 | 9:44.6 | ||
| Event #16 Women 4+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 156 | UD Women - A | 7:56.1 | 0 | 7:56.1 | |||
| 2 | A-open | 159 | Unaffiliated (Toledo) | 9:2.4 | 0 | 9:2.4 | |||
| 3 | A-open | 158 | UD Women - B | 9:17.8 | 0 | 9:17.8 | |||
| 1 | B-master | 160 | Toledo RC | 50 | 11:50.5 | 26.4 | 11:24.1 | ||
| 1 | C-youth | 163 | Cincinnati Jrs - A | 7:51.3 | 0 | 7:51.3 | |||
| 2 | C-youth | 169 | St Ursula Academy - A | 8:22 | 0 | 8:22 | |||
| 3 | C-youth | 176 | Cincinnati Jrs - C | 8:25.9 | 0 | 8:25.9 | |||
| C-youth | 172 | Cincinnati Jrs - B | 8:29.7 | 0 | 8:29.7 | ||||
| C-youth | 168 | Dublin Crew - A | 8:31.6 | 0 | 8:31.6 | ||||
| C-youth | 165 | Upper Arlington Crew | 8:32.5 | 0 | 8:32.5 | ||||
| C-youth | 166 | Westerville Crew | 8:34.6 | 0 | 8:34.6 | ||||
| C-youth | 167 | Cleveland Scholastic RA - A | 8:36.8 | 0 | 8:36.8 | ||||
| C-youth | 173 | Dublin Crew - B | 8:43.3 | 0 | 8:43.3 | ||||
| C-youth | 174 | Notre Dame Academy Crew - B | 8:43.9 | 0 | 8:43.9 | ||||
| C-youth | 178 | St Ursula Academy - B | 8:52.3 | 0 | 8:52.3 | ||||
| C-youth | 175 | Cleveland Scholastic RA - B | 9:1.6 | 0 | 9:1.6 | ||||
| C-youth | 164 | Notre Dame Academy Crew - A | 9:2.1 | 0 | 9:2.1 | ||||
| C-youth | 171 | GDRA | 9:13.5 | 0 | 9:13.5 | ||||
| C-youth | 177 | Dublin Crew - C | 9:20.7 | 0 | 9:20.7 | ||||
| C-youth | 170 | Central Catholic RC (Toledo) | 9:26.6 | 0 | 9:26.6 | ||||
| C-youth | 179 | Cleveland Scholastic RA - C | 9:38.6 | 0 | 9:38.6 | ||||
| Event #17 Men 8+ | |||||||||
| AWARD | Category | Bow # | team or name | Age | Elapsed | Penalty | Handicap | Adjusted | |
| 1 | A-open | 182 | UD - Men - A | 6:33.8 | 0 | 6:33.8 | |||
| 2 | A-open | 183 | UD - Men - B | 6:55.1 | 0 | 6:55.1 | |||
| 3 | A-open | 198 | UD - Men | 7:5.1 | 0 | 7:5.1 | |||
| 1 | B-master | 200 | Greater Columbus RA | 7:7.1 | 0 | 7:7.1 | |||
| 2 | B-master | 199 | Westerville Crew | 11:31.7 | 0 | 11:31.7 | |||
| 1 | C-youth | 185 | Cincinnati Jrs - A | 6:16.4 | 0 | 6:16.4 | |||
| 2 | C-youth | 192 | St John Jesuit RC - B | 6:28.9 | 0 | 6:28.9 | |||
| 3 | C-youth | 194 | Cincinnati Jrs - C | 6:39.9 | 0 | 6:39.9 | |||
| C-youth | 190 | Cincinnati Jrs - B | 6:43.8 | 0 | 6:43.8 | ||||
| C-youth | 186 | Dublin Crew | 6:44.2 | 0 | 6:44.2 | ||||
| C-youth | 188 | Westerville Crew - A | 6:45.7 | 0 | 6:45.7 | ||||
| C-youth | 187 | St John Jesuit RC - A | 6:48.8 | 0 | 6:48.8 | ||||
| C-youth | 197 | Cincinnati Jrs - D | 6:51.9 | 0 | 6:51.9 | ||||
| C-youth | 189 | Upper Arlington Crew - A | 6:54.4 | 0 | 6:54.4 | ||||
| C-youth | 191 | Westerville Crew - B | 6:59.3 | 0 | 6:59.3 | ||||
| C-youth | 193 | Upper Arlington Crew - B | 7:15 | 0 | 7:15 | ||||
| C-youth | 196 | Westerville Crew - C | 7:18.1 | 0 | 7:18.1 | ||||
| C-youth | 195 | Upper Arlington Crew - C | 7:38.1 | 0 | 7:38.1 | ||||
Copyright
© 1998, 1999, 2000, 2001, 2002
Greater Dayton Dayton Rowing Association
All Rights Reserved